| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | MRI Scanner |
XMR030 0.30T Permanent Magnet MRI Scanner provides breakthrough imaging technology designed for clinical excellence and patient comfort.
The magnet design utilizes breakthrough anti-eddy current technology. Coupled with self-shielded active gradient coils and precision compensation algorithms, it completely eliminates eddy current impacts, guaranteeing superior clinical images even with ultra-fast sequences.
The affinity C-shape magnet creates a maximum of openness, offering wide vision for patients. This design minimizes claustrophobia and provides ample space for obese patients and MR intervention surgery.
With a gradient intensity of 25mT/m across X, Y, and Z axes, the system provides higher resolution, faster imaging speeds, and thinner slices for detailed diagnostic results.
Uses advanced active shimming algorithms for real-time automatic shimming during each examination. This ensures high magnetic field uniformity (<2.5ppm), resulting in high SNR and high contrast images.



| No. | Item | Specification |
|---|---|---|
| 1.1 | Magnet Type | Permanent magnet with automatic constant temperature system |
| 1.2 | Field strength | 0.3T |
| 1.6 | Magnet vertical gap | 40cm |
| 1.7 | Magnet Weight | 9160kg (error±500kgs) |
| 2.1 | Gradient field strength | 25mT/m |
| 2.2 | Gradient slew rate | 75mT/m/ms |
| 3.1 | Spectrometer | Fully digital |
| 3.3 | Number of RF channel | 4 |
| 4.1 | Max. patient weight | 200Kg |
| 5.6 | Monitor | 24" Color LCD |
| 6.1 | Max. FOV | 400mm |
| Hardware / Software include | Unit | Qty |
|---|---|---|
| RF shielding room | set | 1 |
| Permanent Nd-Fe-B magnet (C-shaped) | set | 1 |
| Spectrometer & RF amplifier | set | 1 |
| Gradient system (Amplifier & Coil) | set | 1 |
| Head / Neck / Body / Knee Coils | set | 1 each |
| Imaging software & Pulse sequences | set | 1 |
| DICOM 3.0 interface | set | 1 |




Suffolk Medical