1 / 5
| Still deciding? Get samples of $ ! US$ 400000/Piece Request Sample |
XMR020 Permanent Extremity MRI Scanner
Key Features:
| No. | System Item | Specifications |
|---|---|---|
| 1. Magnet System | ||
| 1.1 | Magnet Type | Permanent magnet with automatic constant temperature |
| 1.2 | Field Strength | 0.22T |
| 1.6 | Magnet Gap | 19cm |
| 2. Gradient System | ||
| 2.1 | Gradient field strength | 18mT/m |
| 2.2 | Gradient slew rate | 54mT/m/ms |
| 2.4 | Gradient cooling | Air |
| 3. RF System | ||
| 3.1 | Spectrometer | Fully digital |
| 3.8 | Coil type | Phase array |
| 3.11 | Available Coils | Knee (L/S), Ankle, Wrist |
| 4. Patient Communication | ||
| 4.1 | Max. patient weight | 135Kg |
| 4.5 | Table movement | Up-down, In-out, Rotation |
| 5. Computer System | ||
| 5.3 | OS | Windows 7 / System Software: BASDA |
| 5.6 | Monitor | 24" Color LCD |
| 5.10 | DICOM 3.0 | Yes |
| 6. Scanning Parameters | ||
| 6.1 | Max. FOV | 250mm |
| 6.3 | Min. 2D Thickness | 2mm |
Suffolk Medical