1 / 5
| Customization: | Available |
|---|---|
| Classification: | Patient/Fetal/Maternal Monitor |
| Type: | Patient Monitor |
| FHR (Fetal Heart Rate) | Ultrasound frequency | 1MHz ± 1KHz |
| Measurement range | 30~240bpm | |
| Resolution | ± 1bpm | |
| Alarm limit | Up/Lower limit (30~240)bpm, ± 5% | |
| TOCO | Range | 0~100% |
| Resolution | 1% | |
| Zero-mode | Manual/Adjustable base-line | |
| Fetal Movement | Manual and auto fetal movement mark & waveform | |
| Printer | Foldable Z-type thermal paper, 110mm/152mm width | |
This fetal monitor system represents professional-grade medical instrumentation designed for life support and patient monitoring. Our technical focus ensures high-quality diagnostics with international advanced levels, servicing healthcare providers globally.
With a commitment to excellent quality and strict QC steps, the equipment meets suitable quality standards required for sensitive medical environments. We provide comprehensive training and backup for equipment installation, supported by qualified technical engineers to ensure optimal performance at all times.





Suffolk Medical