1 / 4
| Customization: | Available |
|---|---|
| Type: | Test |
| Certification: | CE, ISO13485 |
This series is a lightweight, compact fetal and maternal monitor designed to meet the needs of all stages of labor, including antepartum and intrapartum monitoring for both fetus and mother. It features seamless connectivity to obstetrical central stations.
| Working Frequency | 1.0MHz (Pulsed-wave) |
|---|---|
| Measurement Range | 50 ~ 240 bpm |
| Strength | < 5mW/cm2 |
| TOCO Range | 0 - 100 units |
|---|---|
| SpO2 Range | 70% ~ 99% (±3% Accuracy) |
| NIBP Range (SYS) | 6.7 ~ 32.0 kPa (50 ~ 240 mmHg) |
| Temperature | 0 ~ 50 ºC (±0.1 ºC Accuracy) |
| Dimensions | 350L × 320W × 85H (mm) |
|---|---|
| Net Weight | 3.5 kg |
| Working Temp | +5ºC ~ +40ºC |
Suffolk Medical