1 / 5
| Customization: | Available |
|---|---|
| Classification: | Patient Monitor |
| Type: | Hospital Products |
Hospital Ambulance Instrument & Veterinary ICU Monitor - 12.1 inch Patient Monitor
| ECG | Lead: 3/5 Lead mode (I, II, III, aVR, aVL, aVF, V). 3 ECG channels with 7 waves. HR range: 15~500BPM. Arrhythmia and ST analysis included. |
|---|---|
| RESP | Method: Impedance between RA-LL or RA-LA. Lead: I/II. Wave speed: 6.25, 12.5, 25mm/s. Apnea Alarm: 5~120s. |
| NIBP | Method: Oscillometry. Suitable for animals/humans. Mode: Manual, Auto, STAT. Range: SYS 40-280 mmHg, DIA 10-220 mmHg. |
| SPO2 | Parameters: SpO2, PR, PI. Accuracy: ±2% (70~100%). Pulse Rate range: 20~250bpm. |
| Standard Configuration | ECG, NIBP, SpO2, PR, TEMP, RESP. |
| Optional Features | Mainstream/Sidestream EtCO2, Wall Mount, Trolley, Central Monitoring System (CMS). |
Suffolk Medical