| Model NO. | M038A |
| Automatic Grade | Automatic |
| Machine Type | Full-Automatic Fabric Stiffness Tester |
| Certification | CE, ISO 17025 |
| Condition | New |
| After-sales Service | 12 Months |
| Weight | 18kg |
| Standard | ASTM D 1388, ISO 9073-7 |
| Measuring Angle | 41.5°, 43°, 45° (Adjustable) |
| Dimensions | 470mm x 290mm x 405mm |
Introducing our Laboratory Instrument for Automatic Fabric Stiffness Testing and Analysis, a cutting-edge tool designed to test the stiffness properties of a wide range of fabrics, including cotton, wool, silk, linen, chemical fibers, knitted and non-woven fabrics, as well as coated fabrics. Additionally, it is ideal for testing the stiffness of soft materials such as paper, leather, and thin films, offering unparalleled versatility and precision.
The testing process is highly precise, where the sample is moved by a motor and halted when bent to a predetermined angle. This action is meticulously detected by a laser scanning device, and the results are prominently displayed on an LED screen, ensuring accuracy and consistency with every test conducted.
| Model | M038A |
| Measuring Angle | 41.5°, 43°, 45° (Adjustable) |
| Extension Elongation | 0.5 - 20.5cm |
| Measure Accuracy | 0.1mm |
| Sample Size | 2.5 × 25 cm |
| Sample Pressing Plate | 2.5 × 25 cm, Weight 250g |
| Pushing Speed | 0.1mm/s ~ 6.0mm/s |
| Power Supply | 1∮ AC 220V 50/60Hz 0.12kw |






