1 / 5
| Customization: | Available |
|---|---|
| Product Name: | Non-Invasive Monitor |
| Sweep Speed: | 12.5mm/S, 25mm/S, 50mm/S |
Multi-Parameter Infant Patient Monitor
WHYC80 is designed especially for ICU/CCU/Operation theatre and Trauma care. It is equipped with 12.1" touch screen, handwriting pen, SD card interface, USB interface, auto dust shield to prevent dust etc foreign matter, wall mount, rolling stand and trolley multiple mounting options. IPX1 level waterproof cabinet to withstand different rough environments.
| Display | 12.1 inch color TFT Touch Screen |
| Resolution | 800X600 |
| Sweep speed | 12.5mm/s, 25mm/s, 50mm/s |
| Patient Range | Adult, Pediatric, Neonate |
| Recorder | Built-in, thermal array |
| Standard Configuration | IPX1 level waterproof cabinet, 12.1" Touch Screen, CardioTec 12-leads ECG/HR, OxiMax SpO2, RESP, PR, TEMP, EtCO2 Socket Reserved, Nurse Call System, lin-ion Battery, NIBP |
| Optional | Dual TEMP, Thermal Recorder, Nellcor SpO2, 7-lead ECG, Single/Double IBP, Mainstream/Sidestream EtCO2, ICG, Anesthesia Gas, CF Card, Accessories for Neonate, Pediatric and Adult |






Suffolk Medical