1 / 5
| Still deciding? Get samples of $ ! US$ 2556/Piece Request Sample |








| Parameter Item | Technical Value |
|---|---|
| Model Number | XM-P60 & XM-P60V |
| Power Source | Electric |
| Warranty | 1 Year |
| Material | Metal |
| Quality Certification | ISO |
| Instrument Classification | Class II |
| Power Supply | AC 220V, 50Hz |
| Power | 4kW |
| kV Range | 40~110kV |
| mA Range | 36~60mA |
| mAs Range | 1mAs~190mAs |
| Working Frequency | ≥40kHz |
| Exposure Time | 10~4000ms |
| Inherent Filtration | 1mm Al/75Kv |
| Net Weight | 18.8kg |
| Product Dimension | 29*26*23cm |
Suffolk Medical