1 / 5
| Still deciding? Get samples of $ ! US$ 910/Piece Request Sample |
| SPECIFICATION | TC-300 DETAILS | |||
|---|---|---|---|---|
| PROBE OPTIONS | 7.5MHz Linear Array | 3.5MHz Convex Array | 5.0MHz Microconvex | |
| DETECTION DEPTH | ≥100mm | ≥160mm | ≥110mm | |
| RESOLUTION (mm) | Lateral | ≤1 (depth ≤60) | ≤3 (depth ≤80) | ≤3 (depth ≤60) |
| Axial | ≤1 (depth ≤80) | ≤1 (depth ≤80) | ≤1 (depth ≤60) | |
| DEAD ZONE (mm) | ≤3 | ≤6 | ≤5 | |
| IMAGE STORAGE | 64 F | |||
| WORKING TIME | ≥4 Hours | |||
| DISPLAY MODE | B, BB, BM, M, 4B | |||
CONVEX ARRAY - 3.5MHz
Used to examine pigs, sheep and large dogs in the abdomen.
MICRO-CONVEX - 5.0MHz
Abdominal pregnancy testing in cats and small to medium sized dogs.
LINEAR ARRAY - 7.5MHz
Accurate display of microvessels for analyzing blood supply.
RECTAL LINEAR - 6.5MHz
CONVEX RECTAL PROBE
MECHANICAL PROBE - 3.5MHz


Suffolk Medical