1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
This device is designed for continuous infusion during clinical ease-pain treatments. It is primarily used to relieve or lenitive pain effectively through controlled medical delivery.
| Type | Product Code | Max Capacity (ml) | Flow Rate (ml/h) | Bolus (ml/time) | Time Lock-out (min) |
|---|---|---|---|---|---|
| Without Bolus | CBI-M60 | 60 | 2.0/3.0/4.0/5.0 | / | / |
| CBI-M100 | 100 | 2.0/3.0/4.0/5.0 | / | / | |
| With Bolus | CBI+PCA-M100 | 100 | 2.0/3.0/4.0/5.0 | 0.5 | 15 |
| CBI+PCA-M200 | 200 | 2.0/3.0/4.0/5.0 | 0.5 | 15 | |
| Multirate | CBI+PCA-MR100 | 100 | 2-4-6-8 | 0.5 | 15 |
| CBI+PCA-MR275 | 275 | 2-4-6-8 | 0.5 | 15 |
Without Bolus. Constant infusion rate for painkillers and chemotherapy.
With Bolus. Patient-Controlled Analgesia (0.5ml/15min) at single speed.
Without Bolus. Equipped with a Four-speed Multirate Controller.
With Bolus & Four-speed Controller for maximum infusion flexibility.
Close the clip, use a syringe to add medicine into the reservoir from the injection set. Repeat steps until the specified volume is injected. Connect the white set with the syringe to ensure the drug returns to the syringe for proper dispensing.
Suffolk Medical