1 / 5
| Classification: | Imaging Diagnostic Equipment |
|---|---|
| Type: | X Ray Equipment |
| Certification: | CE, EEC, MSDS, ISO13485 |







MS-1050 High frequency Mobile C-Arm X ray System
| Category | Project | Content |
|---|---|---|
| Electrical Performance | Photography Capacity | 5.0KW |
| Fluoroscopy Capacity | Tube current: 8mA, Tube Voltage: 120KV | |
| Automatic Fluoroscopy | 40kV ~ 120kV auto adjustment; 0.3mA ~ 4mA auto adjustment | |
| Manual Fluoroscopy | 40kV ~ 120kV Continuous; 0.3mA ~ 4mA Continuous | |
| Pulse Fluoroscopy | 40kV ~ 120kV Continuous; 4.1mA ~ 8mA Continuous | |
| Film holder Size | 200mm×250mm(8″×10″) or 250mm×300mm(10″×12″) | |
| X-ray Tube | High Frequency Special | Fixed anode, Dual-focus (0.3/1.5), 40KHz, thermal capacity 35KJ |
| Video System | Image Intensifier | TOSHIBA (9″) Image Intensifier |
| CCD Video camera | Ultra low-light CCD camera | |
| Monitor | Horizontal center resolution 1000/L, Visual bandwidth 12.5MHz | |
| CCU Main Control | 8 level Noise Reduction, 8 image storage, vertical/horizontal flip | |
| Structure | Wheel System | Directive wheel 360° rotation, major wheel ±90° rotation |
| C-arm Movement | Ascending/Descend ≥400mm, Rotation ±135°, Slip on orbit: 120° |
Suffolk Medical