1 / 5
| Customization: | Available |
|---|---|
| Theory: | Autoclave |
| Type: | Pressure Steam Sterilization Equipments |
Medical Waste Autoclave Hospital Waste Autoclave Sterilization Equipments
Application: Suitable for hospitals, pharmaceutical factories, scientific research institutes to sterilize and dry cloths, dresses, metal instruments, culture medium, etc.
| Parameter | Value | Utility | Requirement |
|---|---|---|---|
| Design Pressure | 0.245Mpa | Vacuum | -0.095Mpa |
| Working Pressure | 0.22Mpa | Steam Pressure | 0.4-0.6Mpa |
| Design Temp. | 139℃ | Tap Water Pressure | 0.2-0.3Mpa |
| Working Temp. | 134℃ | Compressed Air | 0.6-0.8Mpa |
| Model | Overall Size (L*W*H) | Chamber Size (mm) | Steam (kg/c) | Power (Kw) | Water (Kg/c) | Weight (kg) |
|---|---|---|---|---|---|---|
| YG-0.1 | 825*1080*1600 | 630*400*480 | 15 | 1 | 80 | 380 |
| YG-0.25 | 895*1220*1720 | 700*600*600 | 20 | 1.5 | 150 | 650 |
| YG-0.36 | 1195*1220*1720 | 1000*600*600 | 25 | 1.5 | 150 | 760 |
| YG-0.6 | 1245*1300*1880 | 1050*680*850 | 30 | 2 | 200 | 1100 |
| YG-0.8 | 1595*1300*1880 | 1400*680*850 | 35 | 3 | 250 | 1300 |
| YG-1.2 | 1695*1370*1960 | 1500*750*1100 | 40 | 3 | 300 | 1900 |
| YG-2.5 | 3195*1370*1960 | 3000*750*1100 | 75 | 4.5 | 450 | 2800 |
| YG-5 | 3636*1800*2200 | 3400*1000*1500 | 150 | 7.5 | 600 | 4500 |
Suffolk Medical