1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
| Name | Type | Reference | Size | Flow Rate | Bolus | PCA Interval |
|---|---|---|---|---|---|---|
| Infusion Pump | CBI+PCA | HXIPP060F20515 | 60ml | 2ml/hr | 0.5ml | 15min |
| HXIPP100F20515 | 100ml | |||||
| HXIPP200F20515 | 200ml | |||||
| HXIPP275F20515 | 275ml | |||||
| HXIPP300F20515 | 300ml | |||||
| Infusion Pump | CBI+PCA | HXIPP060F50515 | 60ml | 5ml/hr | 0.5ml | 15min |
| HXIPP100F50515 | 100ml | |||||
| HXIPP200F50515 | 200ml | |||||
| HXIPP275F50515 | 275ml | |||||
| HXIPP300F50515 | 300ml | |||||
| Infusion Pump | CBI+PCA | HXIPMFA0600515 | 60ml | Regulator: 2,4,6,8ml Available | 0.5ml | 15min |
| HXIPMFA1000515 | 100ml | |||||
| HXIPMFA2000515 | 200ml | |||||
| HXIPMFA2750515 | 275ml | |||||
| HXIPMFA3000515 | 300ml | |||||
| Infusion Pump | CBI+PCA | HXIPMFB0600515 | 60ml | Regulator: 2,4,6,8,10,12,14ml Available | 0.5ml | 15min |
| HXIPMFB1000515 | 100ml | |||||
| HXIPMFB2000515 | 200ml | |||||
| HXIPMFB2750515 | 275ml | |||||
| HXIPMFB3000515 | 300ml |
Suffolk Medical