1 / 5
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | X Ray Equipment |
| Model NO. | UMXRAY056 | Certification | CE, ISO13485 |
|---|---|---|---|
| Group | Human | Power Supply | 380V (340V-420V) or 220V (195V-250V) |
| Fluoroscopy Tube Voltage | 50-95kv (Continuous) | Fluoroscopy Tube Current | 0.5-5mA (Continuous) |
| Radiography Tube Voltage | 50-100kv (Continuous) | Small Focus Current | 50mA |
| Big Focus Current | 50, 100, 150, 200mA | Spot-Film Current | 150mA (Fixed) |
| Exposure Time | 0.04-6.3s (23 Grades) | Max. DC Output Voltage | 100kv |
| Max. DC Output Current | 200mA (Instant) | Production Capacity | 2000 Sets/Month |
Product Name: Digital X-ray Machine
Models: UM-DR320A10 / UM-DR500A10 / UM-DR650B10
Our digital X-ray machines are designed for easy control and simple installation. Equipped with flat panel detectors, they offer various power options to suit diverse clinical requirements.
| Parameter | UM-DR320A10 | UM-DR500A10 | UM-DR650B10 |
|---|---|---|---|
| Power | 32kW/400mA | 50kW/630mA | 65kW/800mA |
| mA Range | 10-400 | 10-630 | 10-800 |
| KV Range | 40-150kV | 40-150kV | 40-150kV |
| Focus Size | 0.6/1.2mm | 0.6/1.2mm | 0.6/1.2mm |
| Flat Panel Detector | 17*17 inch | 17*17 inch | 17*17 inch |
| Resolution | 3.6 LP/mm | 3.6 LP/mm | 3.6 LP/mm |
Suffolk Medical