1 / 5
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | CE, FDA, EEC, ISO13485 |
| Model NO. | K-DX70 / K-DX85 |
|---|---|
| Scale | Medium |
| Display | 7 Inches LCD Touch Screen |
| Imaging Mode | 0.6/1.2mm Small Focus Spot |
| Measurement Function | TPLO, TTA, HD, etc |
| HD Imaging | Yes |
| Interface | USB, Ethernet, Charging |
| Built-in Battery | Stand by Time About 3 Hours (2200 mAh) |
| Kv Range | 50~70kv or 50~85kv |
| Ma Range | 2~5mA or 2~6mA |
| Maximum Mas | 10mas |
| Power Capacity | 350W |
| Transport Package | Wooden Box |
| Specification | 490*390*370mm |
Portable Medical X-Ray Digital Machine for Human Use
| Configuration Details | ||
| Standard Configuration | Qty | Optional Configuration |
| Main unit + Suitcase | 1 pc | Flat detector |
| AC Adapter | 1 pc | Built-in PC workstation |
| Plug and Cable | 1 pc | Tripod |
| Exposure handbrake | 1 pc | Suitcase with wheels |
| User's manual | 1 pc | - |











| Product Name | Portable X-Ray Digital Machine |
|---|---|
| Display | 7 inches LCD touch screen |
| Flat Panel Detector | 17*17 inches 80% High DQE, 3.6Lp |
| Imaging Mode | 0.6/1.2mm small focus spot |
| Output Power | 50~70KV or 50~85KV |
| Measurement Function | TPLO, TTA, HD, etc |
| Dynamic Observation | Motor organs (esophagus, lungs, diaphragm, intestine, trachea), orthopedic surgery, foreign body positioning. |
| Workstation | Intel Dual Core, Win10, 1T HDD, 24-inch screen option. |
Suffolk Medical