1 / 5
| System Unit | Item | ZT-MMWT-3000 | ZT-MMWT-5000 |
|---|---|---|---|
| Hoisting System | Garbage can | 660L | 660L |
| Power source | 4kw hydraulic | 4kw hydraulic | |
| Crushing System | Power | 22kw | 30kw |
| Blade | Φ345*30 D550 | Φ345*30 D550 | |
| Sterilization Chamber | Microwave generator | 1.5kw*8 | 1.5kw*10 |
| Chamber size | 530-5000mm | 530-6000mm | |
| Capacity (t/d) | 3 | 5.2 | |
| Total Weight | 18000kg | 20000kg | |







| Mobile Type Equipment | Fixed Type Equipment | Small Type Equipment |
Our company operates a modern production facility spanning over 20,000 square meters. We adhere strictly to ISO9001 standards for organization, design, and production. As a comprehensive enterprise, we integrate scientific research, engineering design, and installation services for solid waste treatment products including medical waste, household waste, and sludge treatment equipment.

