1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Item | Specification |
|---|---|
| Volume Infused | 0.01~9999.99ml, Step by 0.01ml |
| Flow Rate | 0.01~1800ml/h, Step by 0.01ml/h |
| Accuracy | ±5% |
| Purge/Bolus Rate | 1~1800ml/h adjustable |
| KVO Rate | Adjustable based on flow rate (1-3ml/h) |
| Alarm | Low battery, Air in line, Occlusion, Door Open, VTBI completion, Malfunction |
| Occlusion Pressure | H: 120kpa, M: 80kpa, L: 40kpa |
| Power | A.C.100-240V, 50/60Hz; Input D.C.15V/2A |
| Battery | 10.8V, Support 6 Hours normal operation |
| Dimension | 132×95×165mm (W*D*H). 1.3kg |
As one of the leading suppliers of specialist integrated medical equipment, we offer competitive one-stop solutions. Our services cover laboratory equipment, medical furniture, and specialized devices to create maximum value for healthcare providers.
Our product range includes ultrasonic machines, patient monitors, operating tables, sterilizers, and hospital beds. With years of industry experience, we ensure high-quality standards and competitive pricing through extensive market resources.
Suffolk Medical