1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
Disposable Infusion Pump
| Item No. | Type | Nominal Capacity(ml) | Basal Flow Rate(ml/hr) | PCA Bolus Volume | PCA Lockout Time |
|---|---|---|---|---|---|
| LY-1 | CBI | 60/100/150/200/275 | 2.0/3.0/4.0/5.0/10.0 (Normally 2.0) | / | / |
| LY-2 | CBI+PCA | 0.5ml | 15min | ||
| LY-1A | Multirate,CBI | 2-4-6-8 / 0-1-2-3-4-5-6-7 / 0-2-4-6-8-10-12-14 | / | / | |
| LY-2A | Multirate,CBI+PCA | 0.5ml | 15min | ||
| Remark | Light-shield infusion pump is available for photosensitive drugs. | ||||
Suffolk Medical