1 / 5
| Customization: | Available |
|---|---|
| Type: | Electrosurgical |
| Application: | Emr-ESD-Ercp |
CV-290 + CLV-290SL + GIF-HQ290 + CF-HQ290I System
A New Standard for High-definition Upper Gastrointestinal Tract Endoscopes with Further Improved Approachability and Operability.
| Improved Approach to Lesions | Rapid Hemostasis Support | HD Imaging Excellence |
|---|---|---|
| The down angle of the GIF-H290T has been expanded to 120˚ from 90˚. Moveable range during up angle position is extended for easier lesion approachability. | Features an improved position of the auxiliary water channel close to the instrument channel for smooth operation and adjustment-free water supply. | Equipped with a high-definition CCD, high-resolution HD images are provided to lead to significant improvement in treatment accuracy. |
| Optical System | Field of view | 140º |
|---|---|---|
| Direction of view | 0° (Forward viewing) | |
| Depth of field | 3-100 mm | |
| Insertion Section | Distal end outer diameter | 9.8 mm |
| Insertion tube outer diameter | 9.9 mm | |
| Working length | 1030 mm | |
| Minimum visible distance | 3 mm | |
| Bending Section | Angulation range | Up 210º / Down 120º / Right 100º / Left 100º |
| System Total | Total Length | 1350 mm |
Suffolk Medical