1 / 5
| Still deciding? Get samples of $ ! US$ 1999/Piece Request Sample |
| Order Number | Name | Quantity | Unit | Remarks |
|---|---|---|---|---|
| 1 | Main engine | 1 | Tower | |
| 2 | Manual Pen | 2 | Branch | |
| 3 | Negative plate | 10 | A flat | |
| 4 | Anode plate wire | 1 | Twig | |
| 5 | Foot pedal | 1 | Single | |
| 6 | Power line | 1 | Twig | |
| 7 | Tool bit | 1 | Cover | 9 |
| 8 | Tweezers (optional) | 1 | Branch | |
| 9 | Pliers (optional) | 1 | Twig | |
| 10 | Product specification | 1 | Portion | |
| 11 | Product Warranty Card | 1 | Portion | |
| 12 | Certificate | 1 | Portion | |
| 13 | Three certificates | 1 | Portion |
Suffolk Medical