1 / 5
Advanced Ophthalmic A/B Scan ODU5
| Resolution | 0.01mm |
| Gain Adjustable | 0-120dB |
| Measurement Range | 12-43mm (1640m/s) |
| Accuracy | ±0.02mm |
| Eye Mode | Normal/Aphakia/Dense Cataract/***, Acrylic & Silicon for Pseudo Phakic eyes |
| Measuring Mode | Contact and Immersion, automatic and manual |
| Measurement Methods | Single-point measurement; five-point measurement (under A mode) |
| Calculation | Std. deviation, average, auto measuring 8 groups, results correctable |
| IOL Formula | SRK-II, SRK-T, BINKHORST, HOLLADAY, HOFFER-Q, HAIGIS |
| Scan Mode | High accuracy stepping motor drive sector scan |
| Scan Angle | 53° |
| Display Depth | 0~56mm |
| Gray Scale | 256 |
| Frame Correlation | 4 |
| Edge Enhancement | 4 |
| Image Storage | 100 frames permanent image storage |
| General Measurement | Distance, circumference, area (trace/ellipse), volume, angle, histogram, stenosis |
Standard Configuration
| No. | Item |
|---|---|
| 1 | Main unit (1 pc) |
| 2 | 10MHz mechanical sector B probe (1 pc) |
| 3 | 10MHz A probe (1 pc) |
| 4 | Network cable (1 pc) |
Optional Configuration
| No. | Item |
|---|---|
| 1 | Large lithium battery 4400mAh |
| 2 | Trolley |
| 3 | Ethernet switch |
| 4 | Foot switch |