1 / 5
| Still deciding? Get samples of $ ! US$ 60000/Piece Request Sample |
| Model NO. | Pasteurizer Sterilization Equipment | Automation | Automatic |
| Certification | CE, FDA, EEC, ISO13485 | Scale | Large |
| Type | Pasteurization Machine | Operation | Continuous |
| Energy | Heat Sterilization | Property | Physical Sterilization |
| Capacity | 1000lph, 2000lph, Customized Optional | Power | 318V, 50Hz, Customized |
| Transport Package | Wood Carton | HS Code | 8434200000 |
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Handling Capacity | 1000L/H | Enter Temperature | 45~60ºC |
| Sterilization Temp | 85~88ºC | Steam Consumption | Approx 300KG/h |
| Keeping Time | 15~30S | Outlet Temperature | 2~15ºC |
| Cooling Water Req. | ≥4000L/H | Compressed Air | ≥0.6Mpa |
| Plate Material | SUS316L | Outer Tube | SUS304 |
| Equipment Weight | 2000KG | Dimensions | 2200*1800*2500 mm |
Working Conditions: Processing capacity 1000L/H, static viscosity <4000cp, solid content 12%~50%. Suitable for products containing pulp (up to 2mm).
Control System: Fully automatic PLC control with touch screen HMI. Supports multi-language operating systems, real-time data recording, and formula management.
Safety & Hygiene: Fully automatic conversion between pre-sterilization, production, and CIP modes. All manufacturing materials comply with GMP standards for food factories.





Complete production lines for 500L to 20 Tons per hour for Milk and Yogurt processing.

















Suffolk Medical