1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |






| Technical Data | LED700 | LED500 |
|---|---|---|
| Illumination (adjustable) | 60,000-180,000Lux | 40,000-160,000Lux |
| Number of bulbs | 80 pcs | 48 pcs |
| Bulb Type | LED | LED |
| Average bulb life | ≥80,000h | ≥80,000h |
| Color temperature | 3700K - 5000K | 3700K - 5000K |
| Focus depth | >1200mm | >1200mm |
| Spot diameter | 160-280mm | 160-280mm |
| Bright adjustment | 1%-100% | 1%-100% |

| Color rendering index RA | ≥85 | ≥85 |
| Depth of illumination | 1000mm | 800mm |
| Working voltage | 220V/100W | 220V/100W |
| Waterproof level | IPX4 | IPX4 |







As a leading factory in China, we specialize in the manufacturing of medical devices for both humans and healthcare facilities. Our extensive range covers all types of medical equipment and accessories, providing a one-stop solution for clinics and large hospitals worldwide.





Suffolk Medical