1 / 5
| Customization: | Available |
|---|---|
| Classification: | Imaging Diagnostic Equipment |
| Type: | X Ray Equipment |






| Parameter | Details | |
|---|---|---|
| Maximum output power | 5.6kW | |
| Power supply | AC220V±10%, 50/60Hz±1Hz | |
| mA adjustable range | 32-100 mA | |
| mAs adjustable range | 0.32~315mAS | |
| kV adjustable range | 40kV~110kV (stepping 1kV) | |
| Exposure time | 0.01~6.3s | |
| X-ray tube focus | 1.8*1.8mm | |
| Generator frequency | 30kHz | |
| Flat panel parameter | Imaging Size | 17*17 / 14*17 inch |
| Pixel Pitch | 140um | |
| A/D Conversion | 16bits | |
| Spatial Resolution | 3.6lp/mm | |
| Software | Human / Veterinary available | |



Our company is a professional medical x-ray manufacturer which integrates research and development with production and supply of various medical equipment. We cover the business of medical imaging, laboratory equipment, OT equipment, hospital furniture, and CSSD solutions.
Based on mutual trust and excellent service, our mission is to provide the most cost-effective medical equipment for hospitals and clinics around the world. We have established a strong after-sale service team to provide powerful technical support to our global customers.


| Medical Industry Experience | Over 26 Years |
| Stock Availability | YES |
| SKU Count | Over 5,000 |
| Export Range | Global Reach |
Suffolk Medical